You are here:
- Home
- Nickel Silver Wire
- Nickel Silver Wire CuNi10Zn27
Nickel Silver Wire CuNi10Zn27
Nickel Silver Wire CuNi10Zn27 Metal Alloy Specification
| Composition in % (m/m) | Density g/cm3 approx. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Fe | Mn | Ni | Pb | Sn | Zn | Others total | |
| min | 61,0 | - | - | 9,0 | - | - | Rem. | - | 8,6 |
| max | 64,0 | 0,3 | 0,5 | 11,0 | 0,05 | - | - | 0,2 | |
Nickel Silver Wire CuNi10Zn27 Tensile Strength Specification
| Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition
designation for information only |
|||
| from | over | up to and including | min | max | ||
| R430 | 0,1 | - | 0,5 | 430 | 530 | soft CuNi10Zn27 nickel silver wire |
| R400 | - | 0,5 | 1,5 | 400 | 510 | |
| R370 | - | 1,5 | 4,0 | 370 | 480 | |
| H085 | 1,5 | - | 4,0 | - | - | |
| R360 | - | 4,0 | 20,0 | 360 | 480 | |
| H080 | - | 4,0 | 20,0 | - | - | |
|
|
||||||
| R520 | 0,1 | - | 0,5 | 520 | 620 | quarter hard CuNi10Zn27 nickel silver wire |
| R480 | - | 0,5 | 1,5 | 480 | 580 | |
| R460 | - | 1,5 | 4,0 | 460 | 560 | |
| H440 | - | 4,0 | 20,0 | 440 | 540 | |
| H130 | 1,5 | - | 20,0 | - | - | |
|
|
||||||
| R620 | 0,1 | - | 0,5 | 620 | 730 | half hard CuNi10Zn27 nickel silver wire |
| R580 | - | 0,5 | 1,5 | 580 | 680 | |
| R560 | - | 1,5 | 4,0 | 560 | 660 | |
| H170 | 1,5 | - | 4,0 | - | - | |
| R530 | - | 4,0 | 8,0 | 530 | 630 | |
| H165 | - | 4,0 | 8,0 | - | - | |
|
|
||||||
| R730 | 0,1 | - | 0,5 | 730 | 850 | hard CuNi10Zn27 nickel silver wire |
| R680 | - | 0,5 | 1,5 | 680 | 800 | |
| R660 | - | 1,5 | 4,0 | 660 | 780 | |
| H195 | 1,5 | - | 4,0 | - | - | |
| R630 | - | 4,0 | 8,0 | 630 | 750 | |
| H185 | - | 4,0 | 8,0 | - | - | |
|
|
||||||
| R850 | 0,1 | - | 0,5 | 850 | - | spring hard CuNi10Zn27 nickel silver wire |
| R800 | - | 0,5 | 1,5 | 800 | - | |
| R780 | - | 1,5 | 4,0 | 780 | - | |
| H210 | 1,5 | - | 4,0 | - | - | |
Go to size range and shapes in Profile Options for Nickel Silver Wire
Read about Packaging Options for Nickel Silver Wire