You are here:
- Home
- Nickel and Nickel Alloys
Nickel and Nickel Alloys
Nickel and nickel alloys are available in both round and flat forms and are primarily used for resistance wire applications.
Composition | Nickel 201 | NiMn2 | 80/20 NiCr | ||||
---|---|---|---|---|---|---|---|
Nickel | 98% | 98% | 80% | ||||
Iron (Fe) | 0.40% | 0.06% | |||||
Copper | 0.25% | ||||||
Manganese (Mn) | 1.8% | ||||||
Chrome (Cr) | 20% | ||||||
Others Total | <0.02% | Balance | |||||
Properties | Nickel 201 | NiMn2 | 80/20 NiCr | ||||
Resistivity at 20oC | 0.085 Ω x mm2 /m | 0.109 Ω x mm2 /m | 1.09 Ω x mm2 /m | ||||
Temperature coeff. of resistance | 0.0050 / 1oC > 20oC | 0.0041 / 1oC > 20oC | 0.0001 / 1oC > 20oC | ||||
Density | 8.9 kg/m3 | 8.81 kg/m3 | 8.4 kg/m3 | ||||
Tensile Strength in soft condition | 450 – 550 N/mm2 | 450 – 550 N/mm2 | 600 – 700 N/mm2 | ||||
Elongation at soft temper | >25% | >25% | >25% |
Go to size range and shapes in Profile Options for Nickel and Nickel Alloys