You are here:
- Home
- Brass Wire
- CuZn30 Brass Wire
CuZn30 Brass Wire
Brass Wire CuZn30 Metal Alloy Specification
| Composition in % (m/m) | Density g/cm3 approx. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Fe | Ni | P | Pb | Sn | Zn | Others total | |
| min | 69,0 | - | - | - | - | - | Rem. | - | 8,5 |
| max | 71,0 | 0,02 | 0,05 | 0,3 | 0,05 | 0,1 | - | 0,1 | |
Brass Wire CuZn30 Tensile Strength Specification
| Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition
designation for information only |
|||
| from | over | up to and including | min | max | ||
| R350 | 0,1 | - | 0,5 | 350 | 450 | soft CuZn30 brass wire |
| R340 | - | 0,5 | 1,5 | 340 | 440 | |
| R310 | - | 1,5 | 4,0 | 310 | 410 | |
| R300 | - | 4,0 | 20,0 | 300 | 400 | |
| H065 | 1,5 | - | 20,0 | - | - | |
|
|
||||||
| R430 | 0,1 | - | 0,5 | 430 | 530 | one eighth hard CuZn30 brass wire |
| R410 | - | 0,5 | 1,5 | 410 | 510 | |
| R380 | - | 1,5 | 4,0 | 380 | 480 | |
| H095 | 1,5 | - | 4,0 | - | - | |
| R360 | - | 4,0 | 20,0 | 360 | 460 | |
| H085 | - | 4,0 | 20,0 | - | - | |
|
|
||||||
| R520 | 0,1 | - | 0,5 | 520 | 620 | quarter hard CuZn30 brass wire |
| R500 | - | 0,5 | 1,5 | 500 | 600 | |
| R460 | - | 1,5 | 4,0 | 460 | 560 | |
| H125 | 1,5 | - | 4,0 | - | - | |
| R440 | - | 4,0 | 8,0 | 440 | 540 | |
| H120 | - | 4,0 | 8,0 | - | - | |
|
|
||||||
| R610 | 0,1 | - | 0,5 | 610 | 710 | half hard CuZn30 brass wire |
| R590 | - | 0,5 | 1,5 | 590 | 690 | |
| R540 | - | 1,5 | 4,0 | 540 | 640 | |
| H150 | 1,5 | - | 4,0 | - | - | |
| R530 | - | 4,0 | 8,0 | 530 | 630 | |
| H145 | - | 4,0 | 8,0 | - | - | |
|
|
||||||
| R700 | 0,1 | - | 0,5 | 700 | 800 | hard CuZn30 brass wire |
| R670 | - | 0,5 | 1,5 | 670 | 770 | |
| R620 | - | 1,5 | 4,0 | 620 | 720 | |
| H170 | 1,5 | - | 4,0 | - | - | |
|
|
||||||
| R800 | 0,1 | - | 0,5 | 800 | - | spring hard CuZn30 brass wire |
| R750 | - | 0,5 | 1,5 | 750 | - | |
| R700 | - | 1,5 | 4,0 | 700 | - | |
| H195 | 1,5 | - | 4,0 | - | - | |
Go to size range and shapes in Profile Options for Brass Wire
Read about Packaging Options for Brass Wire